Southwest WDA (1Q 2016) |
All Industry |
Estimated employment | 370 |
Mean wage | $13.15 |
Entry wage | $9.87 |
10th percentile wage | $9.54 |
50th percentile wage | $12.20 |
90th percentile wage | $18.69 |
 | Top Employing Industries |
Industry | Employment / Percent |
Other Services | 240 | 65.5% |
Education and Health Services | 110 | 30.3% |
 |
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 110 | $15.36 |
Other Services | 240 | $10.46 |
 | |
 |
Laundry and Dry-Cleaning Workers (51-6011) |
Operate or tend washing or dry-cleaning machines to wash or dry-clean industrial or household articles, such as cloth garments, suede, leather, furs, blankets, draperies, fine linens, rugs, and carpets. Include spotters and dyers of these articles. |
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $12.20 | | $19.17 |
| -$6.97 | 2015 | $11.81 | +3.3% | $18.56 |
+3.3% | -$6.74 | 2014 | $11.55 | +2.3% | $18.14 |
+2.3% | -$6.59 | 2013 | $11.33 | +1.9% | $17.80 |
+1.9% | -$6.47 | 2012 | $11.14 | +1.7% | $17.50 |
+1.7% | -$6.36 | 2011 | $10.96 | +1.6% | $17.22 |
+1.6% | -$6.26 | 2010 | $10.84 | +1.1% | $17.03 |
+1.1% | -$6.19 | 2009 | $10.65 | +1.8% | $16.74 |
+1.8% | -$6.08 | 2008 | $10.37 | +2.7% | $16.30 |
+2.7% | -$5.92 | 2007 | $10.14 | +2.3% | $15.93 |
+2.3% | -$5.79 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $12.20 | | $23.35 |
| -$11.15 | 2015 | $11.81 | +3.3% | $22.70 |
+2.9% | -$10.88 | 2014 | $11.55 | +2.3% | $22.21 |
+2.2% | -$10.66 | 2013 | $11.33 | +1.9% | $21.76 |
+2.1% | -$10.43 | 2012 | $11.14 | +1.7% | $21.39 |
+1.7% | -$10.25 | 2011 | $10.96 | +1.6% | $21.05 |
+1.6% | -$10.09 | 2010 | $10.84 | +1.1% | $20.70 |
+1.7% | -$9.85 | 2009 | $10.65 | +1.8% | $20.42 |
+1.4% | -$9.76 | 2008 | $10.37 | +2.7% | $19.90 |
+2.6% | -$9.52 | 2007 | $10.14 | +2.3% | $19.26 |
+3.3% | -$9.12 |
 |
Reference Date: 1st Quarter 2016 |
|